| Laundry | Dishes | Bible | Exercise | $$ Groc | $$ Save | $$ Other | |
|---|---|---|---|---|---|---|---|
| 1- | 0 | — | 15 | 30 | |||
| 2- | 0 | — | 25 | 5 | |||
| 3- | 3 | — | 13 | 0 | $5.92 | $3.64 | $51.49 |
| 4- | |||||||
| 5- | |||||||
| 6- | |||||||
| 7- | |||||||
| 8- | |||||||
| 9- | |||||||
| 10- | |||||||
| 11- | |||||||
| 12- | |||||||
| 13- | |||||||
| 14- | |||||||
| 15- | |||||||
| 16- | |||||||
| 17- | |||||||
| 18- | |||||||
| 19- | |||||||
| 20- | |||||||
| 21- | |||||||
| 22- | |||||||
| 23- | |||||||
| 24- | |||||||
| 25- | |||||||
| 26- | |||||||
| 27- | |||||||
| 28- | |||||||
| 29- | |||||||
| 30- | |||||||
| 31- | |||||||
| Laundry | Dishes | Bible | Exercise | $$ Groc | $$ Save | $$ Other | |
| Total | |||||||
| YTD |
| Amount | Details | |
|---|---|---|
| 1- | ||
| 2- | ||
| 3- | 51.49 | container for Mike’s tobacco, pkg of socks for Matt, pkg of dress socks for Matt, 2 skirts and 1 top for me, newspapers, bug poison, candy |
| 4- | ||
| 5- | ||
| 6- | ||
| 7- | ||
| 8- | ||
| 9- | ||
| 10- | ||
| 11- | ||
| 12- | ||
| 13- | ||
| 14- | ||
| 15- | ||
| 16- | ||
| 17- | ||
| 18- | ||
| 19- | ||
| 20- | ||
| 21- | ||
| 22- | ||
| 23- | ||
| 24- | ||
| 25- | ||
| 26- | ||
| 27- | ||
| 28- | ||
| 29- | ||
| 30- | ||
| 31- | ||
| Amount | Details | |
| Total | ||
| YTD |
0 Responses to “This Month’s Counts”